The Phoenix Suns (19-14) and Sacramento Kings (8-26) are scheduled to meet on Friday at PHX Arena, beginning at 9 p.m. ET. When these two teams hit the hardwood, Collin Gillespie is a player to watch.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Suns vs. Kings: Jan. 2 Viewing Options
- Game day: Friday, January 2, 2026
- Game time: 9 p.m. ET
- TV channel: AZFamily, Suns+, and NBCS-CA
- Location: Phoenix, Arizona
- Arena: PHX Arena
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Suns' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 46.4% | 18 |
| Opp. Field Goal % | 47.3% | 19 |
| Rebounds Per Game | 43.2 | 22 |
| Opp. Rebounds Per Game | 42.9 | 11 |
| Turnovers Per Game | 15.0 | 25 |
| Opp. Turnovers Per Game | 16.4 | 2 |
Kings' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 46.1% | 20 |
| Opp. Field Goal % | 49.7% | 30 |
| Rebounds Per Game | 40.7 | 27 |
| Opp. Rebounds Per Game | 46.2 | 26 |
| Turnovers Per Game | 13.8 | 14 |
| Opp. Turnovers Per Game | 14.2 | 13 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Suns vs. Kings Top Players
Suns
- Devin Booker scores 25.5 points per game this season for the Suns, adding 4.2 rebounds and 6.3 assists.
- So far this season, Mark Williams averages 12.8 points, 1.1 assists and 8.3 rebounds per matchup.
- Gillespie hits 3.0 threes per game to lead active Suns.
- Phoenix's blocks tend to come from Williams, who records 0.9 per game. Gillespie is a primary source of steals for Phoenix, averaging 1.4 steals an outing.
Kings
- Russell Westbrook racks up 6.6 rebounds per game and 7.0 assists per game to go with the 14.4 points he pours in a contest.
- DeMar DeRozan's per-game averages this season are 18.7 points, 3.8 assists and 3.5 rebounds.
- Westbrook averages 1.9 made threes per game.
- The Kings' defensive efforts get a lift from Westbrook's 1.4 steals and Keegan Murray's 1.6 blocks per game.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Suns vs. Kings Injury Report
Suns
Suns:
Jalen Green: Out (Hamstring),
Grayson Allen: Questionable (Knee)
Kings
Kings:
Domantas Sabonis: Out (Knee),
Zach LaVine: Out (Ankle)
Suns' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/23/2025 | Lakers | W 132-108 | Home |
| 12/26/2025 | Pelicans | W 115-108 | Away |
| 12/27/2025 | Pelicans | W 123-114 | Away |
| 12/29/2025 | Wizards | W 115-101 | Away |
| 12/31/2025 | Cavaliers | L 129-113 | Away |
| 1/2/2026 | Kings | - | Home |
| 1/4/2026 | Thunder | - | Home |
| 1/5/2026 | Rockets | - | Away |
| 1/7/2026 | Grizzlies | - | Away |
| 1/9/2026 | Knicks | - | Home |
| 1/11/2026 | Wizards | - | Home |
Kings' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 12/23/2025 | Pistons | L 136-127 | Home |
| 12/27/2025 | Mavericks | W 113-107 | Home |
| 12/28/2025 | Lakers | L 125-101 | Away |
| 12/30/2025 | Clippers | L 131-90 | Away |
| 1/1/2026 | Celtics | L 120-106 | Home |
| 1/2/2026 | Suns | - | Away |
| 1/4/2026 | Bucks | - | Home |
| 1/6/2026 | Mavericks | - | Home |
| 1/9/2026 | Warriors | - | Away |
| 1/11/2026 | Rockets | - | Home |
| 1/12/2026 | Lakers | - | Home |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.