
LeBron James and Collin Gillespie are two players to watch on Thursday, in a game beginning at 9 p.m. ET, when the Los Angeles Lakers (34-23) play the Phoenix Suns (33-26) at PHX Arena.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Lakers vs. Suns: Feb. 26 Viewing Options
- Game day: Thursday, February 26, 2026
- Game time: 9 p.m. ET
- TV channel: SportsNet LA, AZFamily, and Suns+
- Location: Phoenix, Arizona
- Arena: PHX Arena
Catch NBA action all year long on Fubo.
Lakers' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 49.8% | 1 |
| Opp. Field Goal % | 48.7% | 26 |
| Rebounds Per Game | 40.9 | 28 |
| Opp. Rebounds Per Game | 40.9 | 3 |
| Turnovers Per Game | 14.3 | 21 |
| Opp. Turnovers Per Game | 13.9 | 15 |
Suns' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.3% | 27 |
| Opp. Field Goal % | 46.9% | 15 |
| Rebounds Per Game | 43.3 | 20 |
| Opp. Rebounds Per Game | 44.4 | 16 |
| Turnovers Per Game | 13.9 | 14 |
| Opp. Turnovers Per Game | 16.0 | 3 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Lakers vs. Suns Top Players
Lakers
- Luka Doncic scores 32.5 points per game this season for the Lakers, also adding 7.8 rebounds and 8.6 assists.
- So far this season, Deandre Ayton averages 13.2 points, 0.9 assists and 8.5 rebounds per contest.
- Doncic knocks down 3.6 threes per game to lead active Lakers.
- Jake LaRavia grabs 1.3 steals per game. Ayton collects 0.9 blocks an outing.
Suns
- Gillespie's performance this season has resulted in strong scoring and assists numbers, with 13.4 points per game and 4.7 assists per game to go with 4.1 rebounds per contest.
- Mark Williams' per-game averages this season are 11.7 points, 1.0 assist and 8.0 rebounds.
- Gillespie averages 3.0 made threes per game.
- The Suns' defensive effort gets a lift from Gillespie (1.4 steals per game) and Williams (0.9 blocks per game).
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lakers vs. Suns Injury Report
Lakers
Lakers:
Jaxson Hayes: Probable (Ankle),
Rui Hachimura: Out (Illness)
Suns
Suns:
Haywood Highsmith: Out (Knee),
Dillon Brooks: Out (Hand),
Jordan Goodwin: Out (Calf),
Cole Anthony: Out (Not Injury Related),
Devin Booker: Out (Hip)
Lakers' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 2/10/2026 | Spurs | L 136-108 | Home |
| 2/12/2026 | Mavericks | W 124-104 | Home |
| 2/20/2026 | Clippers | W 125-122 | Home |
| 2/22/2026 | Celtics | L 111-89 | Home |
| 2/24/2026 | Magic | L 110-109 | Home |
| 2/26/2026 | Suns | - | Away |
| 2/28/2026 | Warriors | - | Away |
| 3/1/2026 | Kings | - | Home |
| 3/3/2026 | Pelicans | - | Home |
| 3/5/2026 | Nuggets | - | Away |
| 3/6/2026 | Pacers | - | Home |
Suns' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 2/11/2026 | Thunder | L 136-109 | Home |
| 2/19/2026 | Spurs | L 121-94 | Away |
| 2/21/2026 | Magic | W 113-110 | Home |
| 2/22/2026 | Trail Blazers | L 92-77 | Home |
| 2/24/2026 | Celtics | L 97-81 | Home |
| 2/26/2026 | Lakers | - | Home |
| 3/3/2026 | Kings | - | Away |
| 3/5/2026 | Bulls | - | Home |
| 3/6/2026 | Pelicans | - | Home |
| 3/8/2026 | Hornets | - | Home |
| 3/10/2026 | Bucks | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.